| Lead time | Usually in Stock |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| rated power in W | 2700 W |
| Rated power in VA | 3000 VA |
| Input Connection Type | BS1363A British IEC 60320 C20 Schuko CEE 7 / EU1-16P |
| output connection type | 8 IEC 60320 C13 2 IEC Jumpers 2 IEC 60320 C19 |
| Cable length | 2.44 m |
| Number of cables | 3 |
| Battery type | Lead-acid battery |
| Provided equipment | CD with software Country-specific detachable power cord Documentation CD Installation guide Removable support feet USB cable Warranty card |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Battery voltage | 96 V |
| Battery charger power | 168 W rated |
| Battery power in VAH | 505 VAh runtime |
| Battery life | 3…5 year(s) |
| Battery option | SRT96BP 1 1515 VAh SRT96BP 2 2525 VAh SRT96BP 3 3535 VAh SRT96BP 4 4545 VAh SRT96BP 5 5555 VAh SRT96BP 6 6565 VAh SRT96BP 8 8585 VAh SRT96BP 10 10605 VAh |
| Extended runtime | 1 |
| product web sub-family | High density |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| Colour | Black |
| Height | 43.2 cm |
| Width | 8.5 cm |
| Depth | 63.5 cm |
| Product weight | 31.3 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Vertical |
| Network frequency | 40...70 Hz auto-sensing |
| Input voltage limits | 100...275 V adjustable (half load) |
| Maximum configurable power in W | 2700 W |
| Harmonic distortion | Less than 2 % |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Crest factor | 3 : 1 |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| bypass type | Internal bypass (automatic and manual) |
| Maximum configurable power in VA | 3000 VA |
| Product certifications | CE EAC RCM VDE |
| marking | CE Mark |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0...10000 ft |
| Ambient air temperature for storage | -15…45 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0.00…15240.00 m |
| Acoustic level | 55 dBA |
| Heat dissipation | 703 Btu/h |
| IP degree of protection | IP20 |
| Free slots | 1 |
| Alarm | Audible and visible alarms : prioritized by severity |
| Emergency power off | Yes |
| Surge energy rate | 340 J |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 24.6 cm |
| Package 1 Width | 87.1 cm |
| Package 1 Length | 59.9 cm |
| Package 1 Weight | 36.74 kg |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
High density, double-conversion on-line power protection with scalable runtime.