| Lead timev | Usually Ships within 2 Weeks |
| Main Input Voltage | 400 V 3 phases |
| Other Input Voltage | 380 V 415 V |
| Main Output Voltage | 400 V 3 phases |
| Other Output Voltage | 380 V 415 V |
| rated power in W | 150 kW |
| Rated power in VA | 150 kVA |
| Battery type | External battery system Li-Ion (Lithium-Ion) VRLA |
| Provided equipment | Dust filter EcoStruxure IT ready (UPS) Installation guide Integrated network management Power modules ship installed Start-up service |
| Battery voltage | 480...576 V DC |
| Discharge battery voltage | 384 V DC |
| Max current discharge | 407 A |
| Battery power in VAH | 0 VAh runtime |
| Extended runtime | 0 |
| Bypass voltage tolerance | +/- 10 % |
| Redundant | No |
| Colour | White |
| Height | 148.5 cm |
| Width | 52.1 cm |
| Depth | 84.7 cm |
| Product weight | 290 kg |
| USB compatible | No |
| Network frequency | 40...70 Hz |
| Input voltage limits | 340...460 V 400 V |
| Maximum input current | 270 A |
| Max short time withstand current | 65 kA |
| Input harmonic distortion | Less than 3 % for full load |
| Load power factor | From 0.7 leading to 0.7 lagging without any derating |
| Input Power Factor at Full Load | 0.99 |
| Maximum configurable power in W | 150 kW |
| Output frequency | 50 Hz sync to mains 60 Hz sync to mains 50 Hz +/- 0.1 % for 50 Hz nominal unsynchronised 60 Hz +/- 0.1 % for 60 Hz nominal unsynchronised |
| Crest factor | 2.5 |
| Wave type | Sine wave |
| Output voltage tolerance | +/-1% after 50ms |
| Output overload operation | 10 minutes at 125% and 60 seconds at 150% |
| bypass type | Built-in static bypass |
| Maximum configurable power in VA | 150 kVA |
| standards | IEC 62040-1-1 IEC 62040-2 IEC 60721-4-2 level 2M2 OSHPD UL 1778 5th edition |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0...3333 ft |
| Ambient air temperature for storage | -25…55 °C |
| Storage Relative Humidity | 10…80 % non-condensing |
| Acoustic level | 65 dBA |
| Heat dissipation | 16900 Btu/h |
| IP degree of protection | IP21 |
| Free slots | 1 |
| Control panel | Touch screen LCD user interface |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 168 cm |
| Package 1 Width | 99 cm |
| Package 1 Length | 64 cm |
| Package 1 Weight | 315 kg |
| Warranty | 1 year on-site repair or replace with factory authorized Start-Up |
Highly efficient, easy-to-deploy 150kW, 400V 3-phase UPS that brings best-in-class power protection and low total cost of ownership to edge, small and medium data centers, as well as to critical infrastructure in commercial and industrial applications. Includes 5x8 start-up service. See the battery runtime chart for details.