
| CONDUCTOR SIZE (mm) | CONDUCTOR TYPE | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
|---|---|---|---|---|---|
| 25 x 3 | Bare Copper | 0.047 | MDCF253 | ||
| 25 x 6 | Bare Copper | 0.057 | MDCF256 | ||
| 31 x 6 | Bare Copper | 0.061 | MDCF316 | ||
| 40 x 4 | Bare Copper | 0.062 | MDCF404 | ||
| 50 x 6 | Bare Copper | 0.077 | MDCF506 | ||
| 25 x 3 | PVC Copper | 0.055 | MDCF253P | ||
| 25 x 6 | PVC Copper | 0.064 | MDCF256P | ||
| 31 x 6 | PVC Copper | 0.069 | MDCF316P | ||
| 40 x 4 | PVC Copper | 0.071 | MDCF404P | ||
| 50 x 6 | PVC Copper | 0.084 | MDCF506P | ||
| 25 x 3 | Aluminium | 0.017 | MDAF253 | ||
| 25 x 3 | PVC Aluminium | 0.020 | MDAF253P |
BS:EN 62305 Metallic DC Clips are designed for securing lightning conductors to flat surfaces. They are suitable for use in Lightning Protection Systems.
Material: High-Quality Copper Alloy/Aluminium
When choosing a connector it is important to ensure: