DESCRIPTION | DIMENSIONS L x W x H (mm) | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|
4 Way Earth Bar with Twin Disconnecting Link | 450 x 100 x 90 | 3.90 | EBAR4-2 | ||
6 Way Earth Bar with Twin Disconnecting Link | 550 x 100 x 90 | 3.12 | EBAR6-2 | ||
8 Way Earth Bar with Twin Disconnecting Link | 650 x 100 x 90 | 3.63 | EBAR8-2 | ||
10 Way Earth Bar with Twin Disconnecting Link | 800 x 100 x 90 | 4.40 | EBAR10-2 | ||
12 Way Earth Bar with Twin Disconnecting Link | 900 x 100 x 90 | 4.84 | EBAR12-2 | ||
14 Way Earth Bar with Twin Disconnecting Link | 1000 x 100 x 90 | 5.81 | EBAR14-2 | ||
16 Way Earth Bar with Twin Disconnecting Link | 1100 x 100 x 90 | 6.04 | EBAR16-2 | ||
18 Way Earth Bar with Twin Disconnecting Link | 1200 x 100 x 90 | 6.28 | EBAR18-2 | ||
20 Way Earth Bar with Twin Disconnecting Link | 1350 x 100 x 90 | 7.00 | EBAR20-2 | ||
22 Way Earth Bar with Twin Disconnecting Link | 1450 x 100 x 90 | 7.47 | EBAR22-2 | ||
24 Way Earth Bar with Twin Disconnecting Link | 1550 x 100 x 90 | 8.18 | EBAR24-2 | ||
26 Way Earth Bar with Twin Disconnecting Link | 1650 x 100 x 90 | 8.79 | EBAR26-2 | ||
28 Way Earth Bar with Twin Disconnecting Link | 1750 x 100 x 90 | 9.28 | EBAR28-2 | ||
30 Way Earth Bar with Twin Disconnecting Link | 1850 x 100 x 90 | 9.48 | EBAR30-2 |
DESCRIPTION | DIMENSIONS L x W x H (mm) | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|
4 Way Tinned Earth Bar with Twin Disconnecting Link | 450 x 100 x 90 | 3.90 | EBAR4-2-T | ||
6 Way Tinned Earth Bar with Twin Disconnecting Link | 550 x 100 x 90 | 3.12 | EBAR6-2-T | ||
8 Way Tinned Earth Bar with Twin Disconnecting Link | 650 x 100 x 90 | 3.63 | EBAR8-2-T | ||
10 Way Tinned Earth Bar with Twin Disconnecting Link | 800 x 100 x 90 | 4.40 | EBAR10-2-T | ||
12 Way Tinned Earth Bar with Twin Disconnecting Link | 900 x 100 x 90 | 4.84 | EBAR12-2-T | ||
14 Way Tinned Earth Bar with Twin Disconnecting Link | 1000 x 100 x 90 | 5.81 | EBAR14-2-T | ||
16 Way Tinned Earth Bar with Twin Disconnecting Link | 1100 x 100 x 90 | 6.04 | EBAR16-2-T | ||
18 Way Tinned Earth Bar with Twin Disconnecting Link | 1200 x 100 x 90 | 6.28 | EBAR18-2-T | ||
20 Way Tinned Earth Bar with Twin Disconnecting Link | 1350 x 100 x 90 | 7.00 | EBAR20-2-T | ||
22 Way Tinned Earth Bar with Twin Disconnecting Link | 1450 x 100 x 90 | 7.47 | EBAR22-2-T | ||
24 Way Tinned Earth Bar with Twin Disconnecting Link | 1550 x 100 x 90 | 8.18 | EBAR24-2-T | ||
26 Way Tinned Earth Bar with Twin Disconnecting Link | 1650 x 100 x 90 | 8.79 | EBAR26-2-T | ||
28 Way Tinned Earth Bar with Twin Disconnecting Link | 1750 x 100 x 90 | 9.28 | EBAR28-2-T | ||
30 Way Tinned Earth Bar with Twin Disconnecting Link | 1850 x 100 x 90 | 9.48 | EBAR30-2-T |
Earth Bars with Twin Disconnecting Links are supplied with a powder-coated base and M10 connections as standard.Available in copper or tinned.Brass bolts are provided as standard for plain copper bars. Stainless steel bolts are provided as standard for tinned copper bars.For phosphor bronze add /PB suffix to the part numbers above.Other sizes and connections are available on request.
Material: Copper or tinned copper (bar), Powder-coated steel (base)Standard: BS 7430
The Twin Disconnecting Links are mainly used to offer a temporary break in the connection to the earth allowing the inspection and testing of multiple Earth Rods/systems while disconnecting them from the Lightning Protection and Earthing system.Standard Earth Bars meet the requirements of most applications. However, we can design and manufacture an Earth Bar to suit special applications. Send your specification to us and we will design a bespoke Earth Bar. This design is checked and confirmed by you before work commences.Our standard Earth Bar Bases feature pre-drilled fixing holes for ease of installation and can be supplied powder-coated to reduce the risk of corrosion. All Earth Bars are manufactured in our dedicated UK factory with a high level of quality control that ensures consistency.